| Model | Price | 0-60 Mph | 1/4 Mile Speed | Skidpad | Top Speed | 70-0 mph Braking |
| 1993 Acura Legend LS | $38,200 | 6.7 Sec | 15.4 Sec@93mph | .82g | 143mph | 190 Feet |
| 1993 Cadillac ETC | $42,090 | 6.4 Sec | 14.9 Sec@95mph | .80g | 147mph | 197 Feet |
| 1993 Lexus SC400 | $46,976 | 6.9 Sec | 15.3 Sec@92mph | .85g | h144mph | 163 Feet |
| 1993 Lexus SC300 | $38,613 | 6.6 Sec | 15.3 Sec@92mph | .82g | h140mph | 173 Feet |
| 1993 Lincoln Mark VIII | $41,250 | 6.8 Sec | 15.3 Sec@93mph | .79g | 131mph | 186 Feet |
| 1993 BMW 850i | $91,017 | 7.2 Sec | 15.6 Sec@93mph | .80g | 155mph | 178 Feet |

All Performance Results From Road and Track Magazine.