July 1991 Car & Driver Review
Mechanical Specs
Model 0-60 Mph 0-100 Mph 1/4 Mile Speed Skidpad Top Speed 70-0 mph Braking
Acura Legend LS 7.8 Seconds 23.7 Seconds 16.3 Seconds@83mph .76g 132mph 191 Feet
Alfa Romeo 164L 9.8 Seconds 27.1 Seconds 17.5 Seconds@83mph .81g 131mph 176 Feet
Audi 90 Quattro 8.2 Seconds 25.4 Seconds 16.3 Seconds@84mph .78g 136mph 182 Feet
BMW 525i 9.6 Seconds 26.3 Seconds 17.5 Seconds@83mph .77g 128mph 178 Feet
Mercedes 190E 2.6 9.4 Seconds 31.0 Seconds 17.4 Seconds@82mph .69g 126mph 183 Feet
Saab 9000CD Turbo 6.8 Seconds 17.9 Seconds 15.2 Seconds@93mph .75g 141mph 179 Feet
Volvo 940 Turbo 8.4 Seconds 30.6 Seconds 16.6 Seconds@82mph .76g 121mph 165 Feet


Acura Logo

SOON - Road Test Highlights!!